Vrtule hliníková, 3listá, 9 1/4"x11, 6-15 hp
| Force propellers | |
|---|---|
| Modeltype | Year |
| 9.9 hp | 1996 - 1998 (8 splines shaft) |
| 15 hp | 1996 - 1998 (8 splines shaft) |
| Mariner propellers | |
|---|---|
| Modeltype | Year |
| 6 hp | 1986 > (8 splines shaft) |
| 8 hp | 1986 > (8 splines shaft) |
| 8 hp 4-stroke | 2002 - 2004 (8 splines shaft) |
| 9.9 hp | 1986 > (8 splines shaft) |
| 9.9 hp 4-stroke | 2002 - 2004 (8 splines shaft) |
| 10 hp | 1995 - 2001 (8 splines shaft) |
| 15 hp | 1986 > (8 splines shaft) |
| 15 hp 4-stroke | 1989 - 2006 (8 splines shaft) |
| Mercury propellers | |
|---|---|
| Modeltype | Year |
| 6 hp | 1986 > (8 splines shaft) |
| 8 hp | 1986 > (8 splines shaft) |
| 8 hp 4-stroke | 2002 - 2004 (8 splines shaft) |
| 9.9 hp | 1986 > (8 splines shaft) |
| 9.9 hp 4-stroke | 2002 - 2004 (8 splines shaft) |
| 10 hp | 1995 > (8 splines shaft) |
| 10 hp Sea Pro | 1995 - 2001 (8 splines shaft) |
| 15 hp | 1989 - 2006 (8 splines shaft) |
| 15 hp Sea Pro | 1995 - 2001 (8 splines shaft) |
| 15 hp 4-stroke | 1989 - 2006 (8 splines shaft) |
• 3-blade alu.
• Diameter 9 1/4"
• Pitch 11"
• Splines: 8
The references that are listed here are trademarks that apply to the respective trademark owners. The references are used only for a reference purpose. Our product is compatible with these reference numbers. Please note that our product is an aftermarket product (non-OEM), unless otherwise stated.