ANODE RECTANGULAR 147X65X22
Zinc anode. See picture for more information about dimensions
Order number | Weight | ⌀ | h | l | a | i |
TEN00234 | 2 kg | 13x25 mm | 30 mm | 180 mm | 65 mm | 104 mm |
TEN00235 | 2,3 kg | 13x25 mm | 30 mm | 190 mm | 65 mm | 102 mm |
TEN00236 | 2,5 kg | 13x25 mm | 22 mm | 200 mm | 80 mm | 110 mm |
TEN00238 | 4,18 kg | 19x25 mm | 30 mm | 210 mm | 100 mm | 110 mm |
TEN00242 | 4,2 kg | 13x25 mm | 30 mm | 280 mm | 85 mm | 160 mm |
TEN00243 | 1,2 kg | 13x25 mm | 22 mm | 147 mm | 65 mm | 70 mm |
The references that are listed here are trademarks that apply to the respective trademark owners. The references are used only for a reference purpose. Our product is compatible with these reference numbers. Please note that our product is an aftermarket product (non-OEM), unless otherwise stated.