ProTorque® Starter OMC scheepsmotoren vervangt 982121, 981078 PH140-0013 [laatste exemplaren]
ProTorque®PH140-0013 Starter.
CHRIS CRAFT 225 6-cilinder, 225ci, 3.7L CH 71-67
CRUSADER 153 4-cilinder, 153 ci, 2,5L 69-61
CRUSADER 229 6-cilinder, 229ci, 3.8L 88-80
CRUSADER 305 8-cilinder, 305ci, 5.0L 95-77
CRUSADER 350 8-cilinder, 350ci, 5.7L 95-77
CRUSADER 454 8-cilinder, 454ci, 7.4L 88-77
GRIJS 112 112 68-66
GRIJS 162 162 68-66
GRIJS 226 226 68-66
GRIJS 232 232 68-66
GRIJS 287 287 68-66
GRIJS 91 91 68-66
MERCRUISER Model 2.5L GM 2.5L - 153ci - 4-cilinder 89-87
MERCRUISER-model 3.0 / 3.0LX GM 3.0L - 181ci - 4-cilinder 95-90
MERCRUISER-model 3.0 / 3.0LX GM 3.0L - 181ci - 4-cilinder 89-87
MERCRUISER Model 110 GM 2.5L - 153ci - 4-cilinder 66-63
MERCRUISER Model 120 GM 2.5L - 153ci - 4-cilinder 89-86
MERCRUISER Model 120 GM 2.5L - 153ci - 4-cilinder 85-79
MERCRUISER Model 120 GM 2.5L - 153ci - 4-cilinder 78-73
MERCRUISER Model 120 GM 2.5L - 153ci - 4-cilinder 78-73
MERCRUISER Model 120 GM 2.5L - 153ci - 4-cilinder 72-64
MERCRUISER Model 140 GM 3.0L - 181ci - 4-cilinder 86
MERCRUISER Model 140 GM 3.0L - 181ci - 4-cilinder 85-79
MERCRUISER Model 140 GM 3.0L - 181ci - 4-cilinder 78-73
MERCRUISER Model 140 GM 3.0L - 181ci - 4-cilinder 78-73
MERCRUISER 72-68 Delco-systeem 72-68
MERCRUISER 72-68 GM 3.2L - 194ci - 6-cilinder 63
MERCRUISER Model 150 GM 3.8L - 230ci - 6-cilinder 66-64
MERCRUISER Model 160 GM 4.1L - 250ci - 6-cilinder 69-67
MERCRUISER Model 165 GM 4.1L - 250ci - 6-cilinder 82-79
MERCRUISER Model 165 GM 4.1L - 250ci - 6-cilinder 78-70
MERCRUISER Model 185 GM 3.8L - 229ci - 6-cilinder 84-83
MERCRUISER Model 190 GM 4.6L - 283ci - 8 cilinder 64-63
MERCRUISER Model 200 GM 4.9L - 292ci - 6-cilinder 69
MERCRUISER Model 200 GM 5.0L - 305ci - 8-cilinder 86-85
MERCRUISER Model 225 GM 5.4L - 327ci - 8 cilinder 69-67
MERCRUISER Model 225 GM 5.4L - 327ci - 8 cilinder 66-63
MERCRUISER Model 228 GM 5.0L - 305ci - 8-cilinder 84-82
MERCRUISER Model 228 GM 5.0L - 305ci - 8-cilinder 81-77
MERCRUISER Model 230 GM 5.0L - 305ci - 8-cilinder 86-85
MERCRUISER Model 250 GM 5.7L - 350ci - 8-cilinder 77
MERCRUISER Model 260 GM 5.7L - 350ci - 8-cilinder 86-82
MERCRUISER Model 260 GM 5.7L - 350ci - 8-cilinder 81-78
MERCRUISER Model 280 TRS GM 5.7L - 350ci - 8-cilinder 76-75
MERCRUISER Model 300 Tempest GM 5.7L - 350ci - 8-cilinder 86-85
MERCRUISER Model 898 GM 5.0L - 305ci - 8-cilinder 84-83
MERCRUISER Model 898 GM 5.0L - 305ci - 8-cilinder 82-77
MERCRUISER Model 898 GM 5.0L - 305ci - 8-cilinder 82-77
OMC 2.5L 4 cilinders, 153 ci, 2,5L GM 86-84
OMC 2.5L 4 cilinders, 153 ci, 2,5L GM 83-82
OMC 2.5L 4 cilinders, 153 ci, 2,5L GM 81-79
OMC 2.5L 4 cilinders, 153 ci, 2,5L GM 78
OMC 3.0L 4 cilinders, 181 ci, 3.0L GM 93-89
OMC 3.0L 4 cilinders, 181 ci, 3.0L GM 88-84
OMC 3.0L 4 cilinders, 181 ci, 3.0L GM 83-82
OMC 3.0L 4 cilinders, 181 ci, 3.0L GM 81-79
OMC 3.0L 4 cilinders, 181 ci, 3.0L GM 78
OMC 3.8L 6 cilinders, 231 ci, 3.8L GM 85-84
OMC 3.8L 6 cilinders, 231 ci, 3.8L GM 83-81
OMC 4.3L 6 cilinders, 262 ci, 4.3L GM 86-85
OMC 5.0L 8 cilinders, 305ci, 5.0L GM 86
OMC 5.0L 8 cilinders, 305ci, 5.0L GM 85-84
OMC 5.0L 8 cilinders, 305ci, 5.0L GM 81-79
OMC 5.0L 8 cilinders, 305ci, 5.0L GM 78
OMC 5.7L 8 cilinders, 350ci, 5.7L GM 86
OMC 5.7L 8 cilinders, 350ci, 5.7L GM 85-84
OMC 5.7L 8 cilinders, 350ci, 5.7L GM 83-82
OMC 5.7L 8 cilinders, 350ci, 5.7L GM 81-78
PLEASURECRAFT 231CI, 3.8L 6 cilinders, 231 ci, 3.8L 95-81
PLEASURECRAFT 305CI, 5.0L 8 cilinders, 305ci, 5.0L 95-76
PLEASURECRAFT 350CI, 5.7L 8 cilinders, 350ci, 5.7L 95-76
PLEASURECRAFT 454CI, 7.4L 8 cilinder, 454ci, 7.4L 95-76
TELEDYNE 91 met CW 68-66
TELEDYNE 112 112 68-66
TELEDYNE 162 162 68-66
TELEDYNE 226 226 68-66
TELEDYNE 232 232 68-66
TELEDYNE 287 287 68-66
UNIVERSAL Super Sabre 6-cilinder, 225ci, benzine 64-63
VOLVO PENTA AQ175A 6-cilinder benzine 85-81
VOLVO PENTA AQ200A,B,C,D,F 8-cilinder benzine 86-69
VOLVO PENTA AQ205A 6-cilinder benzine 89-88
VOLVO PENTA AQ211A 8-cilinder benzine 89-86
VOLVO PENTA AQ225A,B,C,D,F 8-cilinder benzine 86-73
VOLVO PENTA AQ231A,B 8-cilinder benzine 89-86
VOLVO PENTA AQ255A,B 8-cilinder benzine 78-77
VOLVO PENTA AQ260A,B 8-cilinder benzine 85-78
VOLVO PENTA AQ271A,B,C 8-cilinder benzine 89-86
VOLVO PENTA AQ280A 8cyl benzine 79-78
VOLVO PENTA AQ290A 8-cilinder benzine 85-79
VOLVO PENTA AQ311A,B 8-cilinder benzine 89-86
VOLVO PENTA BB225A,B,C 8-cilinder benzine 77-73
VOLVO PENTA BB231A 8cyl Benzine 87
VOLVO PENTA BB260A,B,C 8-cilinder benzine 87-78
VOLVO PENTA BB261A 8cyl benzine 89-88
DELCO 12 Volt
Metrische 5MT-solenoïde
Lengte: 29,5 cm
Bout hart-op-hartafstand: 7,5 cm
Dit product vervangt het volgende onderdeelnummer van de fabrikant:
- MerCruiser: 50-32703 50-45120 50-46277 50-46282 50-59799 50-69863A1 50-69864A1 50-77328A1 50-77328A3 50-79821A2 50-79822A1 50-79822A2 50-79823A1 50-99417A2
- OMC: 381781 384118 384198 981074 981076 981078 982107 982121 982200 983248 983444 983790 985966
- Volvo Penta: 834893-0, 835121-5 855326-5
- Chris Craft: 16.61-0042
- Sierra: SIE18-5911 SIE18-5900
- Arch: 30118 30119 30124 50142
- MAAND: MES5314M
De hier vermelde referenties zijn handelsmerken die toebehoren aan de respectievelijke merkeigenaren. De referenties worden uitsluitend ter referentie gebruikt. Ons product is compatibel met deze referentienummers. Houd er rekening mee dat ons product een aftermarketproduct is (geen OEM), tenzij anders vermeld.